Enterprise Cloud Features
| Eucalyptus 2 | Eucalyptus 3 | |
|---|---|---|
| Features | ||
| Amazon AWS Interface Compatibility | √ | √ |
| Bucket-Based Storage Abstraction (AWS S3-Compatible) | √ | √ |
| Elastic Block-Based Storage Abstraction (AWS EBS-Compatible) | √ | √ |
| Local Block Storage Abstraction (Ephemeral) | √ | √ |
| Elastic Resource Orchestration and Management (Placement, Addition, and Removal) | √ | √ |
| User Group and Role-Based Access Management | √ | √ |
| Flexible Clustering and Zoning (Multi-Cluster) | √ | √ |
| Flexible Network Management, Security Groups, Traffic Isolation (4 Networking Modes) | √ | √ |
| Image Management (AWS S3-Backed) | √ | √ |
| Open Source Xen and KVM Hypervisor Support | √ | √ |
| Heterogeneous Linux Guest OS Support | √ | √ |
| Resource Reporting and Accounting | √* | √ |
| Microsoft Windows Guest OS Support | √* | √ |
| VMware Hypervisor Support (ESX, ESXi, vSphere) | √* | √* |
| Image Conversion for VMware | √* | √* |
| SAN Adapter for Elastic Block Storage (AWS EBS) | √* | √* |
| NetApp SAN Adapter | √* | |
| High Availability for Eucalyptus Components | √ | |
| Identity Access Management (AWS IAM-Compatible) | √ | |
| LDAP and Active Directory Integration | √ | |
| Enhanced Accounting and Reporting Support | √ | |
| Resource Policies and Quotas | √ | |
| Image Managment (AWS EBS-Backed, Boot from EBS) | √ | |
* Not available in Eucalyptus Open Source
