These are security advisories for all Eucalyptus products.
View the Severity Level Classification descriptions.
| Last Updated | Advisory | CVEs | Product | Description | Severity |
|---|---|---|---|---|---|
| 18 Jun 2013 | ESA-11 | CVE-2013-1899 | Eucalyptus | Denial of Service Vulnerability in Postgres | Important |
| 16 Apr 2013 | ESA-10 | CVE-2013-2296 | Eucalyptus | Missing Authorization Vulnerability in Walrus | Low |
| 16 Apr 2013 | ESA-09 | CVE-2012-4067 | Eucalyptus | Insecure XML Parsing Vulnerability in Walrus | Important |
| 28 Feb 2013 | ESA-08 | CVE-2012-4066 | Eucalyptus | Walrus Request Manipulation Vulnerability | Important |
| 28 Aug 2012 | ESA-07 | CVE-2012-4065 | Eucalyptus | SOAP Web Services Authorization Bypass Vulnerability | Critical |
| 28 Aug 2012 | ESA-06 | CVE-2012-4064 | Eucalyptus | SOAP Web Services Privilege Escalation Vulnerability | Critical |
| 28 Aug 2012 | ESA-05 | CVE-2012-4063 | Eucalyptus | Insecure Apache Santuario (XML Security) Library Configuration | Important |
| 11 Jul 2012 | ESA-04 | CVE-2012-3241 | Eucalyptus | VMWare Broker Lack of Authentication Vulnerability | Critical |
| 11 Jul 2012 | ESA-03 | CVE-2012-3240 | Eucalyptus | Walrus Authentication Bypass Vulnerability | Critical |
| 25 May 2011 | ESA-02 | CVE-2011-0730 | Eucalyptus | XML Signature Element Wrapping vulnerability | Critical |
| 16 Dec 2010 | ESA-01 | CVE-2010-3905 | Eucalyptus | Password reset vulnerability | Critical |
