| Features | Eucalyptus 3.2 |
|---|---|
| Web-based Eucalyptus User Console | √ |
| Enhanced Cloud Usage Reporting and Accounting | √ |
| Simplified Cloud Administration | √ |
| Improved Cloud Robustness | √ |
| JBOD Adaptor for Elastic Block Storage (AWS EBS) | √ |
| EMC VNX SAN Adaptor | √* |
| Amazon Web Services (AWS) API Compatibility | √ |
| Bucket-Based Storage Abstraction (AWS S3-Compatible) | √ |
| Elastic Block-Based Storage Abstraction (AWS EBS-Compatible) | √ |
| Local Block Storage Abstraction (Ephemeral) | √ |
| Elastic Resource Orchestration and Management (Placement, Addition, and Removal) | √ |
| User Group and Role-Based Access Management | √ |
| Flexible Clustering and Zoning (Multi-Cluster) | √ |
| Flexible Network Management, Security Groups, Traffic Isolation (4 Networking Modes) | √ |
| Image Management (AWS S3-Backed) | √ |
| Open Source Xen and KVM Hypervisor Support | √ |
| Heterogeneous Linux Guest OS Support | √ |
| Cloud Usage Reporting and Accounting | √ |
| Microsoft Windows Guest OS Support | √ |
| High Availability for Eucalyptus Cloud Components | √ |
| Identity Access Management (AWS IAM-Compatible) | √ |
| LDAP and Active Directory Integration | √ |
| Advanced Logging Capability | √ |
| Resource Policies and Quotas | √ |
| Image Management (AWS EBS-Backed, Boot from EBS) | √ |
| VMware Hypervisor Support (ESX, ESXi, vSphere) | √* |
| Image Conversion for VMware | √* |
| SAN Adaptor for Elastic Block Storage (AWS EBS) | √* |
| NetApp SAN Adaptor | √* |
| Dell EqualLogic SAN Adaptor | √* |
| Cloud Management Platform Integration | √* |
* Available with Eucalyptus subscription
